III DECE



SAMSKRUTI COLLEGE OF ENGINEERING AND TECHNOLOGY





                            II SHIFT POLYTECHNIC







Kondapur(V), Ghatkesar(M), R.R dist





Dept:DECE















UNIT TEST-I




UNIT TEST-II

Pinno 601 602 603 604 605 606A
Pinno 601 602 603 604 605 606A
11259-EC-001 11 16 16 4 7 18
11259-EC-001 15 5 10 10 13 19
11259-EC-002 15 20 18 10 13 18
11259-EC-002 16 10 16 9 17 17
11259-EC-003 10 10 5 5 8 9
11259-EC-003 0 0 0 6 14 8
11259-EC-004 12 20 20 13 20 18
11259-EC-004 15 14 7 17 19 18
11259-EC-005 10 16 8 3 9 15
11259-EC-005 14 0 18 14 16 16
11259-EC-006 12 15 15 10 9 15
11259-EC-006 0 7 7 12 15 10
11259-EC-007 15 18 20 8 18 13
11259-EC-007 12 11 10 9 16 15
11259-EC-008 16 16 18 14 20 16
11259-EC-008 18 13 11 13 17 17
11259-EC-009 7 7 12 10 7 7
11259-EC-009 0 0 0 0 0 0
11259-EC-011 10 20 20 14 18 17
11259-EC-011 14 10 13 13 18 16
11259-EC-012 0 0 0 0 0 0
11259-EC-012 0 0 0 0 0 0
11259-EC-013 9 16 18 3 15 17
11259-EC-013 14 10 14 12 17 16
11259-EC-014 15 16 18 4 13 13
11259-EC-014 16 8 12 17 18 0
11259-EC-015 13 15 20 14 16 20
11259-EC-015 10 9 7 11 16 10
11259-EC-016 10 15 10 18 14 16
11259-EC-016 12 11 13 11 16 16
11259-EC-017 9 16 7 13 19 14
11259-EC-017 0 0 0 0 0 0
11259-EC-018 12 18 9 7 12 15
11259-EC-018 15 11 18 6 17 15
11259-EC-019 12 12 0 0 0 0
11259-EC-019 16 9 7 3 12 13
11259-EC-020 11 12 16 4 12 12
11259-EC-020 11 7 10 8 12 14
11259-EC-021 13 18 20 15 19 19
11259-EC-021 7 7 7 7 0 7
11259-EC-022 12 15 18 9 18 12
11259-EC-022 16 9 9 11 18 15
11259-EC-023 9 14 0 4 6 11
11259-EC-023 10 7 14 7 13 12
11259-EC-024 11 12 15 12 14 16
11259-EC-024 0 0 0 0 0 0
11259-EC-026 8 8 0 0 0 0
11259-EC-026 0 0 0 0 0 0
11259-EC-027 14 17 16 12 18 19
11259-EC-027 15 11 11 8 18 15
11259-EC-028 15 16 20 17 20 20
11259-EC-028 16 11 7 14 19 20
11259-EC-029 11 15 16 3 10 8
11259-EC-029 16 8 15 7 15 12
11259-EC-030 0 0 0 0 0 0
11259-EC-030 0 4 0 0 0 0
11259-EC-031 12 16 20 18 20 18
11259-EC-031 11 12 9 16 19 20
11259-EC-033 7 15 11 9 13 10
11259-EC-033 18 13 11 14 13 15
11259-EC-034 11 15 16 11 15 16
11259-EC-034 16 9 13 17 17 15
11259-EC-036 0 0 0 0 0 0
11259-EC-036 0 0 0 0 0 0
11259-EC-037 14 17 20 16 17 20
11259-EC-037 16 12 11 9 16 13
11259-EC-038 14 20 18 20 20 20
11259-EC-038 17 16 18 20 19 17
11259-EC-039 9 8 14 9 13 10
11259-EC-039 7 7 7 7 7 7
11259-EC-041 8 15 13 10 13 10
11259-EC-041 13 7 11 11 16 11
11259-EC-042 11 20 20 14 20 17
11259-EC-042 14 13 13 15 18 16
11259-EC-043 9 11 7 7 20 7
11259-EC-043 7 0 7 11 15 13
11259-EC-044 13 20 20 18 20 20
11259-EC-044 17 13 20 17 19 18
11259-EC-045 12 18 16 14 15 16
11259-EC-045 14 7 11 13 17 17
11259-EC-047 14 18 20 11 20 20
11259-EC-047 14 11 15 16 18 19
11259-EC-048 7 15 11 7 12 13
11259-EC-048 15 7 7 10 13 16
11259-EC-049 8 12 9 11 10 12
11259-EC-049 15 9 8 12 11 16
11259-EC-050 12 10 18 8 14 18
11259-EC-050 7 0 9 10 17 14
11259-EC-051 0 0 0 0 0 0
11259-EC-051 15 7 8 7 14 14
11259-EC-052 12 16 14 14 18 17
11259-EC-052 16 11 15 14 18 16
11259-EC-053 10 15 16 4 11 19
11259-EC-053 17 11 7 13 14 15
11259-EC-055 8 16 15 5 12 15
11259-EC-055 15 9 7 9 13 14
11259-EC-056 10 18 15 8 11 15
11259-EC-056 14 9 12 12 12 16
11259-EC-057 11 14 17 8 12 11
11259-EC-057 15 10 10 12 16 15
11259-EC-058 16 20 18 18 20 19
11259-EC-058 19 11 18 19 19 18
11259-EC-059 9 0 0 0 0 0
11259-EC-059 0 0 0 0 0 0
11259-EC-060 0 8 12 9 12 14
11259-EC-060 14 7 11 9 12 10

No comments:

Post a Comment